<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goldcoastsocialmedia.com.au &#187; Uncategorized</title>
	<atom:link href="http://goldcoastsocialmedia.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldcoastsocialmedia.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 10 Sep 2013 06:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Overposting Drives Away Facebook Fans</title>
		<link>http://goldcoastsocialmedia.com.au/2011/02/overposting-drives-away-facebook-fans/</link>
		<comments>http://goldcoastsocialmedia.com.au/2011/02/overposting-drives-away-facebook-fans/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Overposting]]></category>

		<guid isPermaLink="false">http://goldcoastsocialmedia.com.au/2011/02/overposting-drives-away-facebook-fans/</guid>
		<description><![CDATA[Virtually tying overposting as a top reason for unliking a brand on Facebook is having an overcrowded wall (43%, more than one answer permitted). Other leading reasons include content becoming boring and/or repetitive (38%), and only liking a company to take advantage of a one-time offer (26%).Report data indicates brands will often know when a [...]]]></description>
			<content:encoded><![CDATA[<p> <P>Virtually tying overposting as a top reason for unliking a brand on Facebook is having an overcrowded wall (43%, more than one answer permitted). Other leading reasons include content becoming boring and/or repetitive (38%), and only liking a company to take advantage of a one-time offer (26%).</P><P><IMG title="Overposting Drives Away Facebook Fans" alt="exacttarget reaction to unwanted posts on fb feb11.thumbnail Overposting Drives Away Facebook Fans" src="http://goldcoastsocialmedia.com.au/wp-content/uploads/2011/02/wpid-exacttarget-reaction-to-unwanted-posts-on-fb-feb11thumbnail.gif">Report data indicates brands will often know when a Facebook fan changes their mind, as 43% of Facebook users will unlike a brand when they no longer want to see its posts. Another 38% click the “X” in their news feed so they don’t see the brand’s posts and 19% do nothing but ignore the posts.</P><P><IMG title="Overposting Drives Away Facebook Fans" alt=" Overposting Drives Away Facebook Fans" src="C:\Program Files\CartyStudios Corporation\WebMagnates - Auto Blogging Software\data\Gold Coast SM\MikeAConsult\">Fifty-five percent of Facebook users have liked a company and then decided they no longer wanted to see its posts. In addition, 51% say they rarely or never visit a brand once they have liked it. A full 71% of fans say they have become more selective about what brands they like.</P><P>Report data show that a consumer’s decision to “unlike” a company has surprisingly little impact on the perceived likelihood that they will buy from that company in the future. In total, 63% of consumers said they were as likely or more likely to purchase something from a company after ending their Facebook relationship. Another 18% said they only “unlike” a company if they never bought anything in the first place.</P><P>Almost three in four (73%) online US consumers have opened a Facebook account. Sixty-five percent are active Facebook users, and 42% are fans. The fan percentage rises to 64% among Facebook users.</P><P>Facebook represents the largest share of time spent by US internet users of the top five most-visited websites, according to a new white paper from comScore. “The 2010 US Digital Year in Review” indicates that Facebook increased its share of total US internet time 71% between December 2009 (7.2%) and December 2010 (12.3%).</P><P><IMG class=nothumb title="Overposting Drives Away Facebook Fans" alt="tt twitter micro3 Overposting Drives Away Facebook Fans" src="http://goldcoastsocialmedia.com.au/wp-content/uploads/2011/02/wpid-tt-twitter-micro38.png"></P><BR></p>
<p><a href="http://mikeandrewconsulting.com/2011/02/overposting-drives-away-facebook-fans/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldcoastsocialmedia.com.au/2011/02/overposting-drives-away-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
